Your Megane as it sits today. Lap time TBD โ first session will set the benchmark.
Proven time from a modified Megane RS running stage 2 hardware. This is the benchmark to beat.
| Date | Session | Lap Time | Config | Notes |
|---|---|---|---|---|
| โ | Reference | 53.078 | Stage 2 | 240 whp, coilovers, semi-slicks |
|
No sessions logged yet. First track day will set the baseline! |
||||
Lap times from real-world track days and leaderboards at Luddenham Raceway. Sorted fastest to slowest โ your target is the Stage 2 Megane at 53.078.
| Car | Drivetrain | Time | Notes |
|---|---|---|---|
| Subaru BRZ (2022) | RWD | 52.40 | Track-prepped suspension |
| Honda Civic EP3R | FWD | 52.74 | Semi-built hot hatch |
| ๐ซ๐ท Renault Megane RS (Stage 2) | FWD | 53.078 | 240 whp ยท $1,800 coilovers ยท $600 semi-slicks |
| Toyota GR86 | RWD | 53.20 | Lighter RWD coupe |
| Honda Civic Type R FK8 | FWD | 54.80 | Modern CTR, mostly stock |
| Subaru WRX STI (2018) | AWD | 54.78 | 2.5L turbo, 268 hp |
| Renault Megane RS 265 Cup | FWD | 59.00 | Stock, wet/damp conditions |
| Owner | Car | Lap Time | Config | Notes |
|---|---|---|---|---|
| Marvin | Megane RS 265 | 1:54.00 | Stage 1 | H&R springs, tune |
| Marvin | Megane RS 265 | 1:51.00 | Stage 2+ | + downpipe, intercooler, coilovers, shims, bracing |
|
Your session times go here when you hit SMP GP. |
||||
Planned upgrades for the Megane RS. Click to mark as installed โ changes save automatically.