Quick reference — print-friendly
| Bad | Good |
|---|---|
| Bulging / domed top | Flat top |
| Leaking brown crusty stuff | Clean base and vents |
| Cracked casing | Intact casing |
| Rust on legs or base | Clean leads |
| Scorch marks on PCB | No burn marks |
| Relief vent blown open (X or Y mark) | Vent scored but closed |
| Capacitor Type | Method |
|---|---|
| Motor start/run (large, standalone) | Insulated screwdriver across terminals |
| Power supply electrolytic (on PCB) | 1-10kΩ resistor or 12V bulb across legs |
| Small ceramic/film (on PCB) | Usually self-discharges; verify with multimeter |
Verify: Set multimeter to DC Volts. Should read <5V.
| Marking | Value | Type |
|---|---|---|
| 104 | 0.1 µF | Ceramic |
| 103 | 0.01 µF | Ceramic |
| 222 | 2200 pF / 0.0022 µF | Ceramic |
| 470µF 25V | 470 microfarads, 25 volts | Electrolytic |
| 10µF 400V | 10 microfarads, 400 volts | Motor run |
Reference · TeachMe Home · Mission